BRUXELLES, 14 dicembre (Reuters) - La produzione industriale della zona euro è scesa in ottobre per il secondo mese consecutivo - contrariamente alle attese per un leggero incremento - a causa di una contrazione della produzione di beni semilavorati e non durevoli, segnale di una crescita sotto tono nel quarto trimestre.
Su base mensile la produzione è arretrata dello 0,1%, salendo dello 0,6% su anno. Un sondaggio Reuters in media aveva predetto un incremento dello 0,2% su mese e dello 0,8% su anno.
Industrial production - monthly variation
pct change compared with previous month (seasonally adjusted)
May-16 Jun-16 Jul-16 Aug-16 Sep-16 Oct-16 EA19
Total industry -1.4 0.8 -0.7 2.0 -0.9 -0.1
Intermediate -0.3 -0.4 -0.3 1.8 -0.7 -0.5 goods
Energy -2.7 -0.5 0.7 3.4 0.0 0.8
Capital goods -2.3 1.6 -1.9 4.2 -2.1 1.0
Durable -1.8 0.9 -1.1 4.5 -5.5 1.5 consumer goods
Non-durable -0.2 0.9 0.5 -0.7 0.1 -1.5 consumer goods EU28
Total industry -1.3 0.6 -0.6 1.6 -0.7 -0.3
Intermediate -0.4 -0.2 -0.3 1.2 -0.1 -0.5 goods
Energy -2.2 -0.5 1.3 1.9 -0.7 0.1
Capital goods -2.1 1.5 -2.3 4.2 -1.6 0.3
Durable -1.1 0.8 -0.9 2.9 -3.8 1.1 consumer goods
Non-durable -0.8 0.2 0.7 -0.5 -0.6 -0.7 consumer goods
Industrial production - annual variation
pct change compared with same month of the previous year (working day adjusted)
May-16 Jun-16 Jul-16 Aug-16 Sep-16 Oct-16 EA19
Total industry 0.4 0.8 -0.4 2.4 1.3 0.6
Intermediate 1.2 0.7 0.6 2.6 1.4 0.6 goods
Energy -1.2 -3.6 -4.7 2.0 1.7 2.2
Capital goods -0.4 1.6 -1.2 3.5 1.2 0.9
Durable -1.0 0.5 1.3 4.3 -0.4 -1.4 consumer goods
Non-durable 0.8 1.6 1.8 0.2 1.6 -0.9 consumer goods EU28
Total industry 0.9 0.7 0.1 2.3 1.3 0.5
Intermediate 1.1 0.6 0.7 2.6 1.7 0.6 goods
Energy -1.7 -3.2 -3.0 0.6 0.2 -0.1
Capital goods 0.4 1.8 -0.8 4.2 1.5 0.9
Durable 0.7 0.9 1.8 4.5 0.7 0.4 consumer goods
Non-durable 0.9 1.0 1.6 0.3 0.6 -0.7 consumer goods
For details of Eurostat data click on: here Per una panoramica su mercati e notizie in lingua italiana con quotazioni, grafici e dati, gli abbonati Eikon possono digitare nel Search Box di Eikon la parola "Pagina Italia" o "Panorama Italia" Sul sito www.reuters.it altre notizie Reuters in italiano. Le top news anche su www.twitter.com/reuters_italia